Description
Acidic Hemodialysis Solutions | Basic Bicarbonate Hemodialysis Solutions | Dilution Rate |
DIASOL K1Ca1,25 (S45) | DIASOL B 35 Basic Bicarbonate Hemodialysis Solutions or FARMACART Cartridge Bicarbonate | 45 * |
DIASOL K1GCa1,25 (S45) | 45 * | |
DIASOL K1Ca1,5 (S45) | 45 * | |
DIASOL K1GCa1,5 (S45) | 45 * | |
DIASOL K1Ca1,75 (S45) | 45 * | |
DIASOL K1GCa1,75 (S45) | 45 * | |
DIASOL K2Ca1,25 (S45) | 45 * | |
DIASOL K2GCa1,25 (S45) | 45 * | |
DIASOL K2Ca1,5 (S45) | 45 * | |
DIASOL K2GCa1,5 (S45) | 45 * | |
DIASOL K2Ca1,75 (S45) | 45 * | |
DIASOL K2GCa1,75 (S45) | 45 * | |
DIASOL K3 (S45) | 45 * | |
DIASOL K3G (S45) | 45 * |
DILUTION RATE | |
45* | 1 L.Acidic Hemodialysis Solutions,1.775 L.Basic Bicarbonate Hemodialysis Solutions,42.225 L.Purified water |
Technical Data
DIASOL ACIDIC and BASIC BICARBONATE HEMODIALYSIS SOLUTIONS (1/44)
DIASOL B 35 Basic Bicarbonate Hemodialysis Solutions or FARMACART Cartridge Bicarbonate
AcidicHemodialysis Solutions | Dilution Rate | ElectrolyteConcentrations | ||||||||
Na+ mmol/L | K+ mmol/L | Ca+2 mmol/L | Mg+2 mmol/L | CI– mmol/L | Ac– mmol/L | HCO3– mmol/L | Glucose g/L | Osmolarity mOsm/L | ||
DIASOL K1Ca1,25 (S45) | 45 * | 140 | 1 | 1,25 | 0,50 | 105,50 | 3,00 | 36,00 | 287,25 | |
DIASOL K1GCa1,25 (S45) | 45 * | 140 | 1 | 1,25 | 0,50 | 105,50 | 3,00 | 36,00 | 1,00 | 292,80 |
DIASOL K1Ca1,5 (S45) | 45 * | 140 | 1 | 1,50 | 0,50 | 106,00 | 3,00 | 36,00 | 288,00 | |
DIASOL K1GCa1,5 (S45) | 45 * | 140 | 1 | 1,50 | 0,50 | 106,00 | 3,00 | 36,00 | 1,00 | 293,55 |
DIASOL K1Ca1,75 (S45) | 45 * | 140 | 1 | 1,75 | 0,50 | 106,50 | 3,00 | 36,00 | 288,75 | |
DIASOL K1GCa1,75 (S45) | 45 * | 140 | 1 | 1,75 | 0,50 | 106,50 | 3,00 | 36,00 | 1,00 | 294,30 |
DIASOL K2Ca1,25 (S45) | 45 * | 140 | 2 | 1,25 | 0,50 | 106,50 | 3,00 | 36,00 | 289,25 | |
DIASOL K2GCa1,25 (S45) | 45 * | 140 | 2 | 1,25 | 0,50 | 106,50 | 3,00 | 36,00 | 1,00 | 294,80 |
DIASOL K2Ca1,5 (S45) | 45 * | 140 | 2 | 1,50 | 0,50 | 107,00 | 3,00 | 36,00 | 290,00 | |
DIASOL K2GCa1,5 (S45) | 45 * | 140 | 2 | 1,50 | 0,50 | 107,00 | 3,00 | 36,00 | 1,00 | 295,55 |
DIASOL K2Ca1,75 (S45) | 45 * | 140 | 2 | 1,75 | 0,50 | 107,50 | 3,00 | 36,00 | 290,75 | |
DIASOL K2GCa1,75 (S45) | 45 * | 140 | 2 | 1,75 | 0,50 | 107,50 | 3,00 | 36,00 | 1,00 | 296,30 |
DIASOL K3 (S45) | 45 * | 140 | 3 | 1,50 | 0,50 | 108,00 | 3,00 | 36,00 | 292,00 | |
DIASOL K3G (S45) | 45 * | 140 | 3 | 1,50 | 0,50 | 108,00 | 3,00 | 36,00 | 1,00 | 297,55 |
DILUTION RATE | |
45* | 1 L.AcidicHemodialysis Solutions,1.775 L.Basic BicarbonateHemodialysis Solutions,42.225 L.Purifiedwater |