Description
A no-nonsense pipette that combines all the basics of a great device – high accuracy, lightweight and long durability. Accumax VA-FA series has become a synonym for pipettes in start-up laboratories, universities, colleges, etc.
- Comfortable finger rest for both right and left hand usage
- Ideal shaft shape for reaching into narrow/deep tubes
- Each pipette calibrated as per ISO 8655-6 standards at our ISO 17025 accredited lab and supplied with individual calibration certificate
- Comes with an autoclavable lower assembly
- Attractive color coding for easy volume identification.
- Compatible with a wide range of tips
MULTICHANNEL PIPETTE
INCLUDES ALL BASICS FEATURES OF ACCUMAX VA-FA SINGLE CHANNEL & ADDITIONAL FEATURES LIKE
- Soft force & leak free tip loading and ejection.
- All internal components in the manifold are made of high-quality alloys produced by fine tooling to deliver precise volume across all channels
- Easily removable manifold for convenient maintenance
- 360° rotatable manifold for effortless and flexible pipetting
- One hand tip ejection.
- Attractive color coding for easy volume identification
- Compatible with most types of tips
PIPETTE STAND
CAT NO. | Description |
---|---|
SA-100 | |
SA-200 |
ORDERING INFORMATION & TECHNICAL SPECIFICATION
VARIABLE VOLUME PIPETTES
Cat. No. | Volume Range [µl] | Increments [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl | Imprecision(±) % | Imprecision(±) µl |
---|---|---|---|---|---|---|---|
VA-100 | 0.5-10 µl | 0.1 | 1 | 2.5 | 0.03 | 1.5 | 0.02 |
5 | 2 | 0.10 | 1 | 0.05 | |||
10 | 1 | 0.10 | 0.8 | 0.08 | |||
VA-125 | 0.1 – 2.5 µl | 0.01 | 0.25 | 12 | 0.03 | 6 | 0.02 |
1.25 | 3 | 0.04 | 3 | 0.04 | |||
2.5 | 2.5 | 0.06 | 1.6 | 0.04 | |||
VA-200 | 5-50 µl | 0.5 | 5 | 2 | 0.10 | 2 | 0.10 |
25 | 0.8 | 0.20 | 0.4 | 0.10 | |||
50 | 0.6 | 0.3 | 0.3 | 0.15 | |||
VA-300 | 50-200 µl | 1 | 50 | 1 | 0.50 | 0.4 | 0.20 |
100 | 0.8 | 0.80 | 0.2 | 0.20 | |||
200 | 0.60 | 1.20 | 0.15 | 0.30 | |||
VA-400 | 200-1000 µl | 5 | 200 | 0.9 | 1.80 | 0.3 | 0.6 |
500 | 0.75 | 3.75 | 0.25 | 1.25 | |||
1000 | 0.60 | 6.00 | 0.2 | 2.00 | |||
VA-500 | 10-100 µl | 0.5 | 10 | 3 | 0.30 | 1.5 | 0.15 |
50 | 1 | 0.5 | 0.5 | 0.25 | |||
100 | 0.8 | 0.80 | 0.15 | 0.15 | |||
VA-600 | 100-1000 µl | 5 | 100 | 2 | 2.00 | 0.7 | 0.70 |
500 | 1 | 5.00 | 0.4 | 2.00 | |||
1000 | 0.6 | 6.00 | 0.2 | 2.00 | |||
VA-700 | 2-20 µl | 0.1 | 2 | 3 | 0.06 | 2 | 0.04 |
10 | 1.5 | 0.15 | 1 | 0.10 | |||
20 | 0.9 | 0.18 | 0.4 | 0.08 | |||
VA-800 | 20-200 µl | 1 | 20 | 2 | 0.4 | 0.8 | 0.16 |
100 | 0.7 | 0.70 | 0.3 | 0.30 | |||
200 | 0.6 | 1.20 | 0.15 | 0.30 | |||
VA-900 | 1000-5000 µl | 50 | 1000 | 0.8 | 8.00 | 0.3 | 3.00 |
2500 | 0.6 | 15.00 | 0.2 | 5.00 | |||
5000 | 0.5 | 25.00 | 0.15 | 7.50 | |||
VA-905 | 500-5000 µl | 50 | 500 | 2 | 10.00 | 0.6 | 3.00 |
2500 | 0.6 | 15.00 | 0.3 | 7.50 | |||
5000 | 0.5 | 25.00 | 0.15 | 7.50 | |||
VA-1000 | 1000-10000 µl | 100 | 1000 | 3 | 30.00 | 0.6 | 6.00 |
5000 | 1.2 | 60.00 | 0.30 | 15.00 | |||
10000 | 0.60 | 60.00 | 0.2 | 20.00 | |||
VA-1005 | 500-10000 µl | 100 | 1000 | 3 | 30.00 | 0.6 | 6.00 |
5000 | 1.2 | 60.00 | 0.30 | 15.00 | |||
10000 | 0.60 | 60.00 | 0.2 | 20.00 |
FIX VOLUME PIPETTES
Cat. No. | Volume Range [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|
FA-205 | 2.5 µl | 2.5 | 2 | 0.05 | 1.6 | 0.04 |
FA-5 | 5 µl | 5 | 1.3 | 0.07 | 1.2 | 0.06 |
FA-10 | 10 µl | 10 | 0.8 | 0.08 | 0.8 | 0.08 |
FA-20 | 20 µl | 20 | 0.6 | 0.12 | 0.5 | 0.10 |
FA-25 | 25 µl | 25 | 0.5 | 0.13 | 0.3 | 0.08 |
FA-50 | 50 µl | 50 | 0.5 | 0.25 | 0.3 | 0.15 |
FA-100 | 100 µl | 100 | 0.5 | 0.50 | 0.3 | 0.30 |
FA-200 | 200 µl | 200 | 0.4 | 0.80 | 0.2 | 0.40 |
FA-250 | 250 µl | 250 | 0.4 | 1.00 | 0.2 | 0.50 |
FA-500 | 500 µl | 500 | 0.3 | 1.50 | 0.2 | 1.00 |
FA-1000 | 1000 µl | 1000 | 0.3 | 3.00 | 0.2 | 2.00 |
FA-2000 | 2000 µl | 2000 | 0.3 | 6.00 | 0.15 | 0.03 |
FA-5000 | 5000 µl | 5000 | 0.3 | 15.00 | 0.15 | 7.50 |
FA-10000 | 10000 µl | 10000 | 0.6 | 60.00 | 0.2 | 0.20 |
ACCUMAX VA-FA (MULTI 8 CHANNEL)
Cat. No. | Volume Range [µl] | Increments [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|---|
MA8-010 | 0.5-10 µl | 0.1 | 10 | 1.5 | 0.15 | 1.5 | 0.15 |
5 | 2.5 | 0.13 | 2.5 | 0.13 | |||
1 | 4 | 0.04 | 4 | 0.04 | |||
MA8-050 | 5-50 µl | 0.5 | 50 | 1 | 0.50 | 0.7 | 0.35 |
25 | 1.5 | 0.38 | 1 | 0.25 | |||
5 | 3 | 0.15 | 2 | 0.10 | |||
MA8-100 | 10 – 100 µl | 0.5 | 100 | 1 | 1.00 | 0.5 | 0.50 |
50 | 1 | 0.50 | 0.5 | 0.25 | |||
10 | 1.5 | 0.15 | 0.75 | 0.08 | |||
MA8-200 | 20-200 µl | 1 | 200 | 0.7 | 1.40 | 0.25 | 0.50 |
100 | 1 | 1.00 | 0.4 | 0.40 | |||
20 | 1.5 | 0.30 | 0.75 | 0.15 | |||
MA8-300 | 30-300 µl | 1 | 300 | 0.8 | 2.40 | 0.25 | 0.75 |
150 | 1 | 1.50 | 0.5 | 0.75 | |||
30 | 1.5 | 0.45 | 0.75 | 0.23 |
ACCUMAX VA-FA (MULTI 12 CHANNEL)
Cat. No. | Volume Range [µl] | Increments [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|---|
MA12-010 | 0.5-10 µl | 0.1 | 10 | 1.5 | 0.15 | 1.5 | 0.15 |
5 | 2.5 | 0.13 | 2.5 | 0.13 | |||
1 | 4 | 0.04 | 4 | 0.04 | |||
MA12-050 | 5-50 µl | 0.5 | 50 | 1 | 0.50 | 0.7 | 0.35 |
25 | 1.5 | 0.38 | 1 | 0.25 | |||
5 | 3 | 0.15 | 2 | 0.10 | |||
MA12-100 | 10 – 100 µl | 0.5 | 100 | 1 | 1.00 | 0.5 | 0.50 |
50 | 1 | 0.50 | 0.5 | 0.25 | |||
10 | 1.5 | 0.15 | 0.75 | 0.08 | |||
MA12-200 | 20-200 µl | 1 | 200 | 0.7 | 1.40 | 0.25 | 0.50 |
100 | 1 | 1.00 | 0.4 | 0.40 | |||
20 | 1.5 | 0.30 | 0.75 | 0.15 | |||
MA12-300 | 30-300 µl | 1 | 300 | 0.8 | 2.40 | 0.25 | 0.75 |
150 | 1 | 1.50 | 0.5 | 0.75 | |||
30 | 1.5 | 0.45 | 0.75 | 0.23 |
*10ml pipette doesn’t have tip ejector