Description
The rigorous efforts of our design and production teams, based on the feedback received from our customers, has brought the Accumax – Smart pipette series to creation. This pipette performs flawlessly on all parameters facilitating high-end research and offers extraordinary user efficiency, making daily pipetting effortless with unmatched precision.
- Special teflon sealing for long lasting, precise & smooth operation
- Comfortable finger rest for both right and left hand usage
- In-house cleaning, repair and calibration without any special tool
- New tip cone design for compatibility with wide range of tip
- Locking mechanism for prevention against accidental volume changes during pipetting
- Soft ejector for smooth one-hand ejection while preventing contamination
- Lightweight construction for constant ease of use over prolonged usage
- Shelf mounting stand for convenient storage and handling
Includes all basic features of Accumax Smart Single Channel & Additional Features like
- Soft force & leak free tip loading and ejection
- All internal components in manifold are made of high-quality alloys produced by fine tooling to deliver precise volume across all channels
- Easily removable manifold for convenient maintenance
- 360º rotatable manifold for effortless and flexible twisting
- One hand tip ejection
- Attractive color coding
- Compatible with wide range of tips
- Available in 8 & 12 channels
CAT NO. | Description |
---|---|
SAS-01 | Carousel Stand |
SAS-02 | Shelf Mounting Stand |
SAS-03 | Acrylic Stand |
Ordering Information & Technical Specification
VARIABLE VOLUME PIPETTES
Cat. No. | Volume Range [µl] | Increments [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|---|
SVA-100 | 0.5-10 µl | 0.02 | 1 | 2.5 | 0.03 | 1.8 | 0.02 |
5 | 2 | 0.10 | 1 | 0.05 | |||
10 | 1 | 0.10 | 0.6 | 0.06 | |||
SVA-125 | 0.1 – 2.5 µl | 0.002 | 0.25 | 12 | 0.03 | 6 | 0.02 |
1.25 | 3 | 0.04 | 3 | 0.04 | |||
2.5 | 2.5 | 0.06 | 1.6 | 0.04 | |||
SVA-200 | 5-50 µl | 0.1 | 5 | 2 | 0.10 | 2 | 0.10 |
25 | 0.8 | 0.20 | 0.4 | 0.10 | |||
50 | 0.6 | 0.3 | 0.3 | 0.15 | |||
SVA-500 | 10-100 µl | 0.1 | 10 | 3 | 0.30 | 1 | 0.10 |
50 | 1 | 0.50 | 0.5 | 0.25 | |||
100 | 0.8 | 0.8 | 0.2 | 0.20 | |||
SVA-600 | 100-1000 µl | 1 | 100 | 3 | 3.00 | 0.6 | 0.60 |
500 | 1 | 5.00 | 0.4 | 0.02 | |||
1000 | 0.6 | 6.00 | 0.2 | 2.00 | |||
SVA-700 | 2-20 µl | 0.02 | 2 | 3 | 0.06 | 2 | 0.04 |
10 | 1.5 | 0.15 | 1 | 0.10 | |||
20 | 0.9 | 0.18 | 0.4 | 0.08 | |||
SVA-800 | 20-200 µl | 0.2 | 20 | 2.5 | 0.50 | 0.7 | 0.14 |
100 | 0.7 | 0.7 | 0.3 | 0.30 | |||
200 | 0.6 | 1.20 | 0.2 | 0.40 | |||
SVA-905 | 500-5000 µl | 10 | 500 | 2.4 | 12.00 | 0.6 | 3.00 |
2500 | 1.2 | 30.00 | 0.25 | 6.25 | |||
5000 | 0.6 | 30.00 | 0.20 | 0.10 | |||
SVA-1000 | 1000-10000 µl | 20 | 1000 | 3 | 30.00 | 0.3 | 6.00 |
5000 | 0.8 | 40.00 | 0.3 | 15.00 | |||
10000 | 0.6 | 60.00 | 0.2 | 20.00 |
FIX VOLUME PIPETTES
Cat. No. | Volume Range [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|
SFA-205 | 2.5 µl | 2.5 | 2 | 0.05 | 1.6 | 0.04 |
SFA-5 | 5 µl | 5 | 1.3 | 0.07 | 1.2 | 0.06 |
SFA-10 | 10 µl | 10 | 1.2 | 0.08 | 0.8 | 0.08 |
SFA-20 | 20 µl | 20 | 1 | 0.12 | 0.5 | 0.10 |
SFA-25 | 25 µl | 25 | 1 | 0.13 | 0.3 | 0.08 |
SFA-50 | 50 µl | 50 | 0.7 | 0.25 | 0.3 | 0.15 |
SFA-100 | 100 µl | 100 | 0.6 | 0.50 | 0.3 | 0.30 |
SFA-200 | 200 µl | 200 | 0.6 | 0.80 | 0.2 | 0.40 |
SFA-250 | 250 µl | 250 | 0.6 | 1.00 | 0.3 | 0.50 |
SFA-500 | 500 µl | 500 | 0.6 | 1.50 | 0.2 | 1.00 |
SFA-1000 | 1000 µl | 1000 | 0.6 | 3.00 | 0.2 | 2.00 |
SFA-2000 | 2000 µl | 2000 | 0.3 | 6.00 | 0.15 | 0.03 |
SFA-5000 | 5000 µl | 5000 | 0.3 | 15.00 | 0.15 | 7.50 |
SFA-10000 | 10000 µl | 10000 | 0.6 | 60.00 | 0.2 | 0.20 |
ACCUMAX SMART (MULTI 8 CHANNEL)
Cat. No. | Volume Range [µl] | Increments [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|---|
SMA8-010 | 0.5-10 µl | 0.02 | 10 | 2 | 0.20 | 1.00 | 0.10 |
5 | 4 | 0.20 | 2.00 | 0.10 | |||
1 | 8 | 0.08 | 5.00 | 0.05 | |||
SMA8-020 | 2-20 µl | 0.02 | 20 | 2 | 0.40 | 1.60 | 0.32 |
10 | 3 | 0.30 | 2.00 | 0.20 | |||
2 | 7 | 0.14 | 3.00 | 0.06 | |||
SMA8-050 | 5-50 µl | 0.1 | 50 | 1 | 0.50 | 0.70 | 0.35 |
25 | 1.5 | 0.38 | 1.00 | 0.25 | |||
5 | 3 | 0.15 | 2.00 | 0.10 | |||
SMA8-100 | 10 – 100 µl | 0.1 | 100 | 0.8 | 0.80 | 0.30 | 0.30 |
50 | 1 | 0.50 | 0.80 | 0.40 | |||
10 | 3 | 0.30 | 2.00 | 0.20 | |||
SMA8-200 | 20-200 µl | 0.2 | 200 | 0.7 | 1.40 | 0.25 | 0.50 |
100 | 1 | 1.00 | 0.40 | 0.40 | |||
20 | 5 | 1.00 | 1.40 | 0.28 | |||
SMA8-300 | 30-300 µl | 0.2 | 300 | 0.6 | 1.80 | 0.30 | 0.90 |
150 | 1 | 1.50 | 0.50 | 0.75 | |||
30 | 3 | 0.90 | 1.00 | 0.30 |
ACCUMAX SMART (MULTI 12 CHANNEL)
Cat. No. | Volume Range [µl] | Increments [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|---|
SMA12-010 | 0.5-10 µl | 0.02 | 10 | 2 | 0.20 | 1.00 | 0.10 |
5 | 4 | 0.20 | 2.00 | 0.10 | |||
1 | 8 | 0.08 | 5.00 | 0.05 | |||
SMA12-020 | 2-20 µl | 0.02 | 20 | 2 | 0.40 | 1.60 | 0.32 |
10 | 3 | 0.30 | 2.00 | 0.20 | |||
2 | 7 | 0.14 | 3.00 | 0.06 | |||
SMA12-050 | 5-50 µl | 0.1 | 50 | 1 | 0.50 | 0.70 | 0.35 |
25 | 1.5 | 0.38 | 1.00 | 0.25 | |||
5 | 3 | 0.15 | 2.00 | 0.10 | |||
SMA12-100 | 10 – 100 µl | 0.1 | 100 | 0.8 | 0.80 | 0.30 | 0.30 |
50 | 1 | 0.50 | 0.80 | 0.40 | |||
10 | 3 | 0.30 | 2.00 | 0.20 | |||
SMA12-200 | 20-200 µl | 0.2 | 200 | 0.7 | 1.40 | 0.25 | 0.50 |
100 | 1 | 1.00 | 0.40 | 0.40 | |||
20 | 5 | 1.00 | 1.40 | 0.28 | |||
SMA12-300 | 30-300 µl | 0.2 | 300 | 0.6 | 1.80 | 0.30 | 0.90 |
150 | 1 | 1.50 | 0.50 | 0.75 | |||
30 | 3 | 0.90 | 1.00 | 0.30 |