Description
Monochrome digital LCD display can be read in all lighting conditions, day or
night. Up to 50 hours of continual operation on two AAA batteries.
Features
- 1. Prince-100A fingertip pulse oximeter is suitable for both clinic and family use.
- 2. Tiny and light, it is very convenient to carry and use.
- 3. The pulse oximeter comes with a large LCD display.
- 4. The one key control allows easy measurement of oxygen
saturation(SpO2), pulse rate(PR).
- 5. The fingertip pulse oximeter will automatically power off in 8 seconds after finger is removed from it.
- 6. The two AAA alkaline batteries with low voltage indicator allows 50 hours use.
Specifications
| Model | Prince-100A Fingertip |
| Version | |
| Display Screen | Segment Monochrome LCD |
| Multi-direction Display | No |
| Pulse Rate (PR) | 30bpm~240bpm |
| Perfusion Index (PI) | No |
| Pulse Intensity Bar Graph | Yes |
| Plethysmogram | No |
| Gravity Sensor | No |
| Bluetooth wireless | No |
| Auto-start needs no button operation | No |
| Auto power off if no signal is detected | Yes (finger out for 8 s) |
| Alarm | No |
| Alarm range setting | No |
| Pulse beep tone | No |
| Device can store data | No |
| Saved data can be checked on the device | No |
| Data transmitted to the computer can be checked via the data management software installed on the computer | No |
| External SpO2 probe | No |
| Power Supply | 2*AAA alkaline battery |
| Low power indicator | Yes |
| Continuous working time if new battery | about 50 hours |







