Description
A perfect blend of exceptional performance, superior ergonomics and a super intuitive graphical interface in one pipette, enabling it in understanding user’s requirement and deliver accordingly.
- Intelligent sleep mode for battery conservation, increasing battery efficiency by 40%
- Calibrated as per ISO 8655-6 standard at an ISO 17025 accrediated calibration laboratory for ultimate peace of mind
- Exceptionally lightweight for effortless and pain-free pipetting even after prolonged use
- Stores and remembers 3 frequently used modes for quick and hassle – free usage
MULTICHANNEL ELECTRONIC PIPETTE
- Lightweight
- 360o rotational manifold to adjust pipetting angle for convenient handling
- Easy to load tip cones
- Smooth and leak free operation
- Magnetic piston for error free pipetting across all channels
ELECTRONIC PIPETTE STAND
CAT NO. | Description |
---|---|
AE-S-01 |
Acrylic Stand |
AE-CS-01 | Charging Stand Robust and Durable Charging Stand. Charge the pipette when not in use |
ORDERING INFORMATION & TECHNICAL SPECIFICATION
ACCUMAX ELECTRONIC PIPETTE (SINGLE CHANNEL)
Cat. No. | Volume Range [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|
AE-10 | 0.5-10 µl | 1 | 2.5 | 0.03 | 1.8 | 0.02 |
5 | 2 | 0.10 | 1 | 0.05 | ||
10 | 1 | 0.10 | 0.6 | 0.06 | ||
AE-100 | 5-100 µl | 10 | 3 | 0.30 | 1 | 0.10 |
50 | 1 | 0.50 | 0.5 | 0.25 | ||
100 | 0.8 | 0.80 | 0.2 | 0.20 | ||
AE-200 | 10-200 µl | 20 | 2.5 | 0.50 | 0.7 | 0.14 |
100 | 0.7 | 0.70 | 0.30 | 0.30 | ||
200 | 0.6 | 1.20 | 0.20 | 0.40 | ||
AE-1000 | 50-1000 µl | 100 | 3 | 3.00 | 0.6 | 0.60 |
500 | 1 | 5.00 | 0.4 | 2.00 | ||
1000 | 0.60 | 6.00 | 0.2 | 2.00 | ||
AE-5000 | 250-5000 µl | 500 | 2.4 | 12.00 | 0.6 | 3.00 |
2500 | 1.2 | 30.00 | 0.25 | 6.25 | ||
5000 | 0.60 | 30.00 | 0.2 | 10.00 |
ACCUMAX ELECTRONIC PIPETTE (8 CHANNEL)
Cat. No. | Volume Range [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|
AE-8-10 | 0.5-10 µl | 1 | 8 | 0.08 | 5 | 0.05 |
5 | 4 | 0.20 | 2 | 0.10 | ||
10 | 2 | 0.20 | 1 | 0.10 | ||
AE-8-20 | 2-20 µl | 2 | 7 | 0.14 | 3 | 0.06 |
10 | 3 | 0.30 | 2 | 0.20 | ||
20 | 2 | 0.40 | 1.6 | 0.32 | ||
AE-8-50 | 5-50 µl | 5 | 3 | 0.15 | 2 | 0.10 |
25 | 1.5 | 0.38 | 1 | 0.25 | ||
50 | 1 | 0.50 | 0.7 | 0.35 | ||
AE-8-100 | 5-100 µl | 10 | 3 | 0.30 | 2 | 0.20 |
50 | 1 | 0.50 | 0.8 | 0.40 | ||
100 | 0.8 | 0.80 | 0.3 | 0.30 | ||
AE-8-200 | 10-200 µl | 20 | 5 | 1.00 | 1.4 | 0.28 |
100 | 1 | 1.00 | 0.4 | 0.40 | ||
200 | 0.7 | 1.40 | 0.25 | 0.50 | ||
AE-8-300 | 15-300 µl | 30 | 3 | 0.90 | 1 | 0.30 |
150 | 1 | 1.50 | 0.5 | 0.75 | ||
300 | 0.6 | 1.80 | 0.3 | 0.90 |
ACCUMAX ELECTRONIC PIPETTE (12 CHANNEL)
Cat. No. | Volume Range [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|
AE-12-10 | 0.5-10 µl | 1 | 8 | 0.08 | 5 | 0.05 |
5 | 4 | 0.20 | 2 | 0.10 | ||
10 | 2 | 0.20 | 1 | 0.10 | ||
AE-12-20 | 2-20 µl | 2 | 7 | 0.14 | 3 | 0.06 |
10 | 3 | 0.30 | 2 | 0.20 | ||
20 | 2 | 0.40 | 1.6 | 0.32 | ||
AE-12-50 | 5-50 µl | 5 | 3 | 0.15 | 2 | 0.10 |
25 | 1.5 | 0.38 | 1 | 0.25 | ||
50 | 1 | 0.50 | 0.7 | 0.35 | ||
AE-12-100 | 5-100 µl | 10 | 3 | 0.30 | 2 | 0.20 |
50 | 1 | 0.50 | 0.8 | 0.40 | ||
100 | 0.8 | 0.80 | 0.3 | 0.30 | ||
AE-12-200 | 10-200 µl | 20 | 5 | 1.00 | 1.4 | 0.28 |
100 | 1 | 1.00 | 0.4 | 0.40 | ||
200 | 0.7 | 1.40 | 0.25 | 0.50 | ||
AE-12-300 | 15-300 µl | 30 | 3 | 0.90 | 1 | 0.30 |
150 | 1 | 1.50 | 0.5 | 0.75 | ||
300 | 0.6 | 1.80 | 0.3 | 0.90 |