Description
The Accumax A Series Pipette offers exceptional accuracy and precision. The user-friendly design of the pipette provides unmatched comfort even after prolonged use.
- Comfortable finger rest for both right and left hand usage
- Click-stop mechanism for precise volume setting and prevention against accidental changes
- Lightweight construction for constant ease of use over prolonged periods
- Ideal shaft shape for reaching into narrow/deep tubes
- Permanently marked serial no. for easy traceability
- Color coded for easy identification of different volumes
- Each pipette calibrated as per ISO 8655-6 standards at our ISO 17025 accredited lab and supplied with individual calibration certificate
MULTICHANNEL PIPETTE
INCLUDES ALL BASICS FEATURES OF ACCUMAX A – SINGLE CHANNEL & ADDITIONAL FEATURES LIKE
- Soft force & leak free tip loading and ejection
- All internal components in manifold are made of high-quality alloys produced by fine tooling to deliver precise volume across all channels
- Easily removable manifold for convenient maintenance
- 360° rotatable manifold for effortless and flexible twisting
- One hand tip ejection
- Attractive color coding
- Compatible with wide range of tips
- Available in 8 & 12 channels
PIPETTE STAND
CAT NO. | Description |
---|---|
SA-100 | |
SA-200 |
ORDERING INFORMATION
TECHNICAL SPECIFICATION – VARIABLE VOLUME PIPETTES
Cat. No. | Volume Range [µl] | Increments [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl | Imprecision(±) % | Imprecision(±) µl |
---|---|---|---|---|---|---|---|
AV-100 | 0.5-10 µl | 0.1 | 1 | 2.5 | 0.03 | 1.5 | 0.02 |
5 | 2 | 0.10 | 1 | 0.05 | |||
10 | 1 | 0.10 | 0.8 | 0.08 | |||
AV-125 | 0.1 – 2.5 µl | 0.01 | 0.25 | 12 | 0.03 | 6 | 0.02 |
1.25 | 3 | 0.04 | 3 | 0.04 | |||
2.5 | 2.5 | 0.06 | 1.6 | 0.04 | |||
AV-200 | 5-50 µl | 0.5 | 5 | 2 | 0.10 | 2 | 0.10 |
25 | 0.8 | 0.20 | 0.4 | 0.10 | |||
50 | 0.6 | 0.30 | 0.3 | 0.15 | |||
AV-300 | 50-200 µl | 1 | 50 | 1 | 0.50 | 0.4 | 0.20 |
100 | 0.8 | 0.80 | 0.2 | 0.20 | |||
200 | 0.6 | 1.20 | 0.15 | 0.30 | |||
AV-400 | 200-1000 µl | 5 | 200 | 0.9 | 1.80 | 0.3 | 0.60 |
500 | 0.75 | 3.75 | 0.25 | 1.25 | |||
1000 | 0.6 | 6.00 | 0.2 | 2.00 | |||
AV-500 | 10-100 µl | 0.5 | 10 | 3 | 0.30 | 1.5 | 0.15 |
50 | 1 | 0.5 | 0.5 | 0.25 | |||
100 | 0.8 | 0.80 | 0.15 | 0.15 | |||
AV-600 | 100-1000 µl | 5 | 100 | 2 | 2.00 | 0.7 | 0.70 |
500 | 1 | 5.00 | 0.4 | 2.00 | |||
1000 | 0.6 | 6.00 | 0.2 | 2.00 | |||
AV-700 | 2-20 µl | 0.1 | 2 | 3 | 0.06 | 2 | 0.04 |
10 | 1.5 | 0.15 | 1 | 0.10 | |||
20 | 0.9 | 0.18 | 0.4 | 0.08 | |||
AV-800 | 20-200 µl | 1 | 20 | 2 | 0.04 | 0.8 | 0.16 |
100 | 0.7 | 0.70 | 0.30 | 0.30 | |||
200 | 0.6 | 1.20 | 0.15 | 0.30 | |||
AV-900 | 1000-5000 µl | 50 | 1000 | 0.8 | 8.00 | 0.3 | 3.00 |
2500 | 0.6 | 15.00 | 0.2 | 5.00 | |||
5000 | 0.5 | 25.00 | 0.15 | 7.50 | |||
AV-905 | 500-5000 µl | 50 | 500 | 2 | 10.00 | 0.6 | 3.00 |
2500 | 0.6 | 15.00 | 0.30 | 7.50 | |||
5000 | 0.5 | 25.00 | 0.15 | 7.50 | |||
AV-1000 | 1000-10000 µl | 100 | 1000 | 3 | 30.00 | 0.6 | 6.00 |
5000 | 1.2 | 60.00 | 0.3 | 15.00 | |||
10000 | 0.6 | 60.00 | 0.2 | 20.00 | |||
AV-1005 | 500-10000 µl | 100 | 1000 | 3 | 30.00 | 0.6 | 6.00 |
5000 | 1.2 | 60.00 | 0.3 | 15.00 | |||
10000 | 0.6 | 60.00 | 0.2 | 20.00 |
TECHNICAL SPECIFICATION – FIX VOLUME PIPETTES
Cat. No. | Volume Range [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|
AF-205 | 2.5 µl | 2.5 | 2 | 0.05 | 1.6 | 0.04 |
AF-5 | 5 µl | 5 | 1.3 | 0.07 | 1.2 | 0.06 |
AF-10 | 10 µl | 10 | 0.8 | 0.08 | 0.8 | 0.08 |
AF-20 | 20 µl | 20 | 0.6 | 0.12 | 0.5 | 0.10 |
AF-50 | 50 µl | 50 | 0.5 | 0.25 | 0.3 | 0.15 |
AF-100 | 100 µl | 100 | 0.5 | 0.50 | 0.3 | 0.30 |
AF-200 | 200 µl | 200 | 0.4 | 0.80 | 0.2 | 0.40 |
AF-250 | 250 µl | 250 | 0.4 | 1.0 | 0.2 | 0.50 |
AF-500 | 500 µl | 500 | 0.3 | 1.50 | 0.2 | 1.00 |
AF-1000 | 1000 µl | 1000 | 0.3 | 3.00 | 0.2 | 2.00 |
AF-2000 | 2000 µl | 2000 | 0.3 | 6.00 | 0.15 | 3.00 |
AF-5000 | 5000 µl | 5000 | 0.3 | 15.00 | 0.15 | 7.50 |
AF-10000 | 10000 µl | 10000 | 0.6 | 60.00 | 0.2 | 20.00 |
ACCUMAX A (MULTI 8 CHANNEL)
Cat. No. | Volume Range [µl] | Increments [µl] | Inaccuracy (±) % | Test Volume [µl] | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|---|
AM8-010 | 0.5-10 µl | 0.1 | 10 | 1.5 | 0.15 | 1.5 | 0.15 |
5 | 2.5 | 0.13 | 2.5 | 0.13 | |||
1 | 4 | 0.04 | 4 | 0.4 | |||
AM8-050 | 5-50 µl | 0.5 | 50 | 1 | 0.50 | 0.7 | 0.35 |
25 | 1.5 | 0.38 | 1 | 0.25 | |||
5 | 3 | 0.15 | 2 | 0.10 | |||
AM8-100 | 10 – 100 µl | 0.5 | 100 | 1 | 1.00 | 0.5 | 0.50 |
50 | 1 | 0.50 | 0.5 | 0.25 | |||
10 | 1.5 | 0.15 | 0.75 | 0.08 | |||
AM8-200 | 20-200 µl | 1 | 200 | 0.7 | 1.40 | 0.25 | 0.40 |
100 | 1 | 1.00 | 0.4 | 0.40 | |||
20 | 1.5 | 0.30 | 0.75 | 0.15 | |||
AM8-300 | 30-300 µl | 1 | 300 | 0.8 | 2.40 | 0.25 | 0.75 |
150 | 1 | 1.50 | 0.50 | 0.75 | |||
30 | 1.5 | 0.45 | 0.75 | 0.23 |
ACCUMAX A (MULTI 12 CHANNEL)
Cat. No. | Volume Range [µl] | Increments [µl] | Inaccuracy (±) % | Test Volume [µl] | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% |
---|---|---|---|---|---|---|---|
AM12-010 | 0.5-10 µl | 0.1 | 10 | 1.5 | 0.15 | 1.5 | 0.15 |
5 | 2.5 | 0.13 | 2.5 | 0.13 | |||
1 | 4 | 0.04 | 4 | 0.4 | |||
AM12-050 | 5-50 µl | 0.5 | 50 | 1 | 0.50 | 0.7 | 0.35 |
25 | 1.5 | 0.38 | 1 | 0.25 | |||
5 | 3 | 0.15 | 2 | 0.10 | |||
AM12-100 | 10 – 100 µl | 0.5 | 100 | 1 | 1.00 | 0.5 | 0.50 |
50 | 1 | 0.50 | 0.5 | 0.25 | |||
10 | 1.5 | 0.15 | 0.75 | 0.08 | |||
AM12-200 | 20-200 µl | 1 | 200 | 0.7 | 1.40 | 0.25 | 0.40 |
100 | 1 | 1.00 | 0.4 | 0.40 | |||
20 | 1.5 | 0.30 | 0.75 | 0.15 | |||
AM12-300 | 30-300 µl | 1 | 300 | 0.8 | 2.40 | 0.25 | 0.75 |
150 | 1 | 1.50 | 0.50 | 0.75 | |||
30 | 1.5 | 0.45 | 0.75 | 0.23 |
*10ml pipette doesn’t have tip ejector